Instruction
In this course, we will be working with two sample data sets. The first one is called Internet Websites. A preview of the dataset is shown in the table below. The dataset has the following columns:
address– the internet address of a website, such as www.aaa.com,category– the website content: information, business or entertainment,user– the number of unique daily visitors to the website,page view– the number of daily visits to the website. Note that one user can visit a website many times per day.
| address | category | user | pageview |
|---|---|---|---|
| www.aaa.com | information | 1 000 | 2 000 |
| www.bbb.com | information | 2 000 | 4 000 |
| www.ccc.com | information | 3 000 | 6 000 |
| www.ddd.com | information | 4 000 | 8 000 |
| www.eee.com | information | 5 000 | 10 000 |
| www.fff.com | information | 6 000 | 12 000 |
| www.ggg.com | information | 7 000 | 14 000 |
| www.hhh.com | information | 8 000 | 16 000 |
| www.iii.com | information | 9 000 | 18 000 |
| www.jjj.com | information | 10 000 | 20 000 |
| www.kkk.com | business | 1 000 | 3 000 |
The datasets available in this course can be seen in the Datasets tab in the right panel. Click the Datasets tab and take a look at the datasets available in this course.


