Instruction
The other dataset we'll be working with in this course is data about female marathon runners from 2011. Sample data about ten runners is presented in the table below. It has the following columns:
rank– the runner's rank at the end of 2011,time– total time it took the runner to complete the marathon,runner– runner's first and last name,nationality– nationality of the runner,year– year the runner was born,city– city where the marathon took place,date– day, month, and year of the marathon.
| rank | time | runner | nationality | year | city | date |
|---|---|---|---|---|---|---|
| 1 | 02:19:19 | Mary Jepkosgei Keitany | KEN | 1982 | London | 17.04.2011 |
| 2 | 02:19:44 | Florence Jebet Kiplagat | KEN | 1987 | Berlin | 25.09.2011 |
| 3 | 02:20:46 | Edna Ngeringwony Kiplagat | KEN | 1979 | London | 17.04.2011 |
| 4 | 02:21:59 | Mamitu Daska | ETH | 1983 | Frankfurt | 30.10.2011 |
| 5 | 02:22:08 | Tiki Gelana | ETH | 1987 | Amsterdam | 16.10.2011 |
| 6 | 02:22:09 | Ejegayehu Dibaba | ETH | 1982 | Chicago, IL | 09.10.2011 |
| 7 | 02:22:18 | Irina Mikitenko | GER | 1972 | Berlin | 25.09.2011 |
| 8 | 02:22:34 | Lydia Cheromei | KEN | 1977 | Praha | 08.05.2011 |
| 9 | 02:22:43 | Koren Jelela | ETH | 1987 | Toronto | 16.10.2011 |
| 10 | 02:22:45 | Aselefech Mergia | ETH | 1985 | Dubai | 21.01.2011 |



