Instruction
As we already know, kurtosis is given by the formula:
Let's calculate the kurtosis for the following set:
The arithmetic mean \overline{x} for this set is 3.25
| x_i | x_i-\overline{x} | (x_i-\overline{x})^2 | (x_i-\overline{x})^4 |
|---|---|---|---|
| 1 | -2.25 | 5.0625 | 25.62890625 |
| 2 | -1.25 | 1.5625 | 2.44140625 |
| 3 | -0.25 | 0.0625 | 0.00390625 |
| 3 | -0.25 | 0.0625 | 0.00390625 |
| 4 | 0.75 | 0.5625 | 0.31640625 |
| 4 | 0.75 | 0.5625 | 0.31640625 |
| 4 | 0.75 | 0.5625 | 0.31640625 |
| 5 | 1.75 | 3.0625 | 9.37890625 |
| SUM | 0 | 11.5 | 38.40625 |
This histogram is platykurtic.



